Address
FES Girls College, Chandrapur
Email Us
principal.fesgc@rediffmail.com
Call Us
(07172) 253539

Fees Structure


Sr. No. College Fees Grant Basis Graduation BA/BCom NO Grant Basis
Graduation Post Graduation
B.Sc B.Com
1 Registration fees 10 10 10 10
2 Admission fees 25 50 50 100
3 Tuition fees 800 5500 3300 5500
4 Caution Money(only 1st yr stud) 25 25 25 25
5 Library fees 100 150 150 200
6 Games Sports & Gytm fees 120 150 150 150
7 Reading room fee 5 5 5 5
8 Library ticket 5 5 5 5
9 Student Aid Fund 30 100 100 100
10 Medical exam fees 20 15 15 15
11 Phy.Eff.Test Fees 20 15 15 15
12 Identify Card 25 20 20 20
13 College Exam fees 50 50 50 50
14 College Magazine fees 100 100 100 100
15 Extra Curri. Activities 40 100 100 100
16 Development Fees 5 300 300 300
17 Maintenance fees 0 200 200 200
18 Laboratory fee 400 0 0 1000
19 Fashion designing 3000 0 0 0
20 Information tech 1500 0 1500 0
21 Phy,Chem,Bot,Zoo 0 300 0 0
University Fees
22 Uni.Enrolment fee(only 1st year stu) 125 125 125
23 Uni.Student annual fee 125 125 125
24 Uni.Student welfare fee 5 5 5
25 Uni.Students Aid Fund 5 5 5
26 Uni.Students mediical Aid Fund 5 5 5
27 Uni.Student sports fee 25 25 25
28 Uni.Student Union fee 5 5 5
29 Uni.medical checking form fee 5 5 5
30 Uni.Ashwamedh fee 30 30 30
31 Uni.E-suvidha fee 50 50 50
32 Uni.Disaster management fees 10 10 10
33 Uni Environmental fee(II year) 150 - -
34 Uni N.S.S fee 10 10 10
35 Uni.Exam fees As per Uni Guidelines - -
36 Uni.Practical exam fees As per Uni Guidelines - -

© FES Girls College, Chandrapur. All Rights Reserved. Designed by Saral Software Services